Current Inventory For Sale in Elkton, MI
2014 FourTrax Recon ES - Honda
Call for Price
Availability | In Stock |
Usage | Used |
Color | Green |
Style | ATV |
Engine Type | OHV longitudinally mounted four-stroke |
Displacement | 229 cc |
2023 FourTrax Rincon - Honda
$9,599.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red |
Engine Type | OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 675cc |
Transmission | Automatic with hydraulic torque converter, three forward gears, reverse, and electronic controls |
2023 FourTrax Foreman Rubicon 4x4 Auto DCT EPS - Honda
$9,899.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Black Forest Green |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
2023 FourTrax Foreman 4X4 ES EPS - Honda
$8,849.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Harvest Beige |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed with reverse |
2023 FourTrax Rancher - Honda
$5,899.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Black Forest Green |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed manual with reverse |
2023 FourTrax Rancher ES - Honda
$6,199.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Black Forest Green |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed manual with reverse; electric shifting |
2023 FourTrax Rancher 4x4 Automatic DCT EPS - Honda
$8,199.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Reactor Blue |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
2023 FourTrax Rancher 4x4 Automatic DCT IRS - Honda
$7,999.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Black Forest Green |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive subtransmission |
2023 FourTrax Rancher 4x4 Automatic DCT IRS EPS - Honda
$8,699.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Red, Gray Resin |
Engine Type | Wet-sump single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive subtransmission |
2023 FourTrax Foreman Rubicon 4x4 EPS Forged Bronze - Honda
$9,799.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Matte Forged Bronze |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed manual with reverse |
2023 FourTrax Foreman 4X4 Honda Phantom Camo® - Honda
$8,399.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed with reverse |
2023 FourTrax Foreman 4X4 EPS Honda Phantom Camo® - Honda
$9,099.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed with reverse |
2023 FourTrax Foreman 4X4 ES EPS Honda Phantom Camo® - Honda
$9,349.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed with reverse |
2023 FourTrax Rancher 4X4 Honda Phantom Camo® - Honda
$7,499.00*
*Price does not include $420.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Honda Phantom Camo® |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed manual with reverse |
2023 Shadow Phantom - Honda
$7,999.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Matte Black Metallic, Adventure Green |
Engine Type | 52-deg. V-twin four-stroke |
Displacement | 745cc |
Seat Height | 25.8 in. |
2023 Rebel 1100T DCT - Honda
$11,299.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Black, Bordeaux Red Metallic |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2023 Rebel 1100 - Honda
$9,499.00*
*Price does not include $475.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Black, Bordeaux Red Metallic, Pearl Stallion Brown |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2023 Rebel 500 ABS - Honda
$6,749.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Candy Blue, Matte Black Metallic |
Engine Type | Single-cylinder four-stroke |
Displacement | 471cc |
Seat Height | 27.2 in. |
2023 CRF450R - Honda
$9,599.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Colors | Red |
Engine Type | Single-cylinder |
Displacement | 450cc |
Seat Height | 38 in. |
2023 CRF450R 50th Anniversary Edition - Honda
$9,899.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Colors | Red |
Engine Type | Single-cylinder |
Displacement | 450cc |
Seat Height | 38 in. |
2023 CRF450RX - Honda
$9,899.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Colors | Red |
Engine Type | Single cylinder |
Displacement | 450cc |
Seat Height | 38.0 in. |
2023 CRF150R Expert - Honda
$5,499.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Colors | Red |
Engine Type | Single cylinder |
Displacement | 150cc |
Seat Height | 34.1 in. |
2023 CRF110F - Honda
$2,599.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Red, White |
Engine Type | Single-cylinder four-stroke |
Displacement | 109cc |
Seat Height | 25.9 in. |
2023 CRF50F - Honda
$1,699.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Youth |
Colors | Red, White |
Engine Type | Single-cylinder four-stroke |
Displacement | 50cc |
Seat Height | 21.6 in. |
2023 Montesa Cota 4RT 260R - Honda
$9,299.00
Availability | Brochure |
Style | Trials |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 259cc |
Seat Height | 25.6 in. |
2023 PCX - Honda
$4,149.00
Availability | Brochure |
Style | Standard |
Colors | Matte Brown Metallic |
Engine Type | 156.9 cc liquid-cooled 80 deg. single-cylinder four-stroke |
Fuel Capacity | 2.1 gal. |
Fuel System | Progra mmed Fuel Injection (PGM-FI); 28 mm throttle body |
2023 Talon 1000X-4 Fox Live Valve - Honda
$24,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and I-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
Wheelbase | 116.4 in. |
2023 Pioneer 520 - Honda
$9,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD |
Cooling | Liquid |
2023 Pioneer 500 - Honda
$8,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes and reverse; paddle shifting; two drive modes include 2WD and 4WD |
Cooling | Liquid |
2023 Pioneer 1000-5 Trail - Honda
$22,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinally mounted parallel-twin four-stroke |
Displacement | 999cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with reverse; four drive modes include 2WD, 4WD, Turf and Differential lock; paddle shifters with three shift modes (standard, sport, and manual) |
Cooling | Liquid |